Trading / Trading Conditions

Trading Hours

24 hours a day, 5 days a week.

Overview

Trading Hours

Instruments are only tradable during their open trading hours. Please note that BCR server time and charts are set to GMT + 0.

About Trading Hours

Instruments are only tradable during their open trading hours. Click on the instrument groups below to see their respective trading hours.

Server time and charts are set to GMT + 0.

Changes on Trading Hours

Trading hours may vary due to shifts in Standard Time and Daylight Saving Time in different time zones.

Trading is closed on our platform when world financial markets are closed due to holidays. We aim to inform clients as soon as possible of upcoming changes; please check notifications for up-to-date information.

Instrument Trading Hours (GMT)

SYMBOLTRADING TIME (GMT)DAILY BREAK TIME (GMT)
ALL21:05 - 20:5520:55 - 21:11

Server time and charts are set to GMT + 0.

SYMBOLTRADING TIME (GMT)DAILY BREAK TIME (GMT)
ALL22:01 - 20:4521:00 - 22:01

Server time and charts are set to GMT + 0.

SYMBOLTRADING TIME (GMT)DAILY BREAK TIME (GMT)
#CL22:01 - 20:4521:00 - 22:01
XTIUSD22:01 - 20:4521:00 - 22:01
XNGUSD22:01 - 20:4521:00 - 22:01
XBRUSD00:01 - 20:4521:00 - 00:01

Server time and charts are set to GMT + 0.

SYMBOLTRADING TIME (GMT)DAILY BREAK TIME (GMT)
#US50022:01 - 20:0020:00 - 22:01
#US10022:01 - 20:0020:00 - 22:01
#US3022:01 - 20:0020:00 - 22:01
#JPN22522:01 - 20:0020:00 - 22:01
#AUS20023:01 - 19:4505:30 - 06:31, 19:45 - 23:01
#GER4006:01 - 19:4519:45 - 06:01
#EUSTX5006:01 - 19:4519:45 - 06:01
#FRA4006:01 - 19:4519:45 - 06:01
#ESP3507:01 - 17:4517:45 - 07:01
#UK10000:01 - 19:4519:45 - 00:01
#CHN5001:01 - 18:0008:30 - 09:01
#HKG5001:16 - 15:4504:00 - 05:01, 08:30 - 09:16, 15:45 - 01:16

Server time and charts are set to GMT + 0.

SYMBOLTRADING TIME (GMT)DAILY BREAK TIME (GMT)
#AAPL13:31 - 20:0020:00 - 13:31
#AXP13:31 - 20:0020:00 - 13:31
#BAC13:31 - 20:0020:00 - 13:31
#C13:31 - 20:0020:00 - 13:31
#DIS13:31 - 20:0020:00 - 13:31
#IBM13:31 - 20:0020:00 - 13:31
#INTC13:31 - 20:0020:00 - 13:31
#KO13:31 - 20:0020:00 - 13:31
#MCD13:31 - 20:0020:00 - 13:31
#MSFT13:31 - 20:0020:00 - 13:31
#BA13:31 - 20:0020:00 - 13:31
#6501.T00:01 - 06:0002:30 - 03:31
#6502.T00:01 - 06:0002:30 - 03:31
#7201.T00:01 - 06:0002:30 - 03:31
#7261.T00:01 - 06:0002:30 - 03:31
#8306.T00:01 - 06:0002:30 - 03:31
#QAN.AX23:01 - 05:0005:00 - 23:01
#CSL.AX23:01 - 05:0005:00 - 23:01
#BHP.AX23:01 - 05:0005:00 - 23:01
#0005.HK01:31 - 08:0004:00 - 05:01
#0291.HK01:31 - 08:0004:00 - 05:01
#0700.HK01:31 - 08:0004:00 - 05:01
#0728.HK01:31 - 08:0004:00 - 05:01
#0941.HK01:31 - 08:0004:00 - 05:01
#1088.HK01:31 - 08:0004:00 - 05:01
#1810.HK01:31 - 08:0004:00 - 05:01
#1928.HK01:31 - 08:0004:00 - 05:01
#2628.HK01:31 - 08:0004:00 - 05:01
#3328.HK01:31 - 08:0004:00 - 05:01
#3988.HK01:31 - 08:0004:00 - 05:01

Server time and charts are set to GMT + 0.