Why Trade Share CFDs instead of Shares?
Leverage
Long position
Short position
Dividends
Share CFDs
Up to 5:1
✔︎
✔︎
Positions are adjusted to offset changes from dividends
Shares
✖︎
✔︎
✖︎
✔︎
SYMBOL | MT4 CODE | AVE SPREAD | TRADING COST |
American Express | #AXP | 5 | 20 USD |
Apple Inc | #AAPL | 15 | 20 USD |
Bank of America Corp | #BAC | 5 | 20 USD |
Citigroup Inc | #C | 5 | 20 USD |
Coca-Cola Co | #KO | 5 | 20 USD |
Walt Disney Co | #DIS | 5 | 20 USD |
IBM | #IBM | 20 | 20 USD |
Intel Corp | #INTC | 5 | 20 USD |
McDonald's Corp | #MCD | 5 | 20 USD |
Microsoft Corp | #MSFT | 5 | 20 USD |
Boeing Co | #BA | 20 | 20 USD |
HSBC Holdings plc | #0005.HK | 20 | 20 USD |
China Resources Beer Holdings Co Ltd | #0291.HK | 20 | 20 USD |
Tencent Holdings Ltd | #0700.HK | 50 | 20 USD |
China Telecom Corp Ltd | #0728.HK | 5 | 20 USD |
China Shenhua Energy Ord Shs H | #1088.HK | 5 | 20 USD |
Xiaomi Corp | #1810.HK | 5 | 20 USD |
Sands China Ltd | #1928.HK | 10 | 20 USD |
China Life Insurance Ord Shs H | #2628.HK | 10 | 20 USD |
Bank of Communications Ord Shs H | #3328.HK | 5 | 20 USD |
Bank of China Ord Shs H | #3988.HK | 5 | 20 USD |
SYMBOL | MT4 CODE | AVE SPREAD | TRADING COST |
American Express | #AXP | 5 | 5 USD + 20 USD |
Apple Inc | #AAPL | 15 | 15 USD + 20 USD |
Bank of America Corp | #BAC | 5 | 5 USD + 20 USD |
Citigroup Inc | #C | 5 | 5 USD + 20 USD |
Coca-Cola Co | #KO | 5 | 5 USD + 20 USD |
Walt Disney Co | #DIS | 5 | 5 USD + 20 USD |
IBM | #IBM | 20 | 5 USD + 20 USD |
Intel Corp | #INTC | 5 | 5 USD + 20 USD |
McDonald's Corp | #MCD | 5 | 5 USD + 20 USD |
Microsoft Corp | #MSFT | 5 | 5 USD + 20 USD |
Boeing Co | #BA | 20 | 5 USD + 20 USD |
HSBC Holdings plc | #0005.HK | 20 | 20 HKD + 20 USD |
China Resources Beer Holdings Co Ltd | #0291.HK | 20 | 20 HKD + 20 USD |
Tencent Holdings Ltd | #0700.HK | 50 | 50 HKD + 20 USD |
China Telecom Corp Ltd | #0728.HK | 5 | 5 HKD + 20 USD |
China Shenhua Energy Ord Shs H | #1088.HK | 5 | 5 HKD + 20 USD |
Xiaomi Corp | #1810.HK | 5 | 5 HKD + 20 USD |
Sands China Ltd | #1928.HK | 10 | 10 HKD + 20 USD |
China Life Insurance Ord Shs H | #2628.HK | 10 | 10 HKD + 20 USD |
Bank of Communications Ord Shs H | #3328.HK | 5 | 5 HKD + 20 USD |
Bank of China Ord Shs H | #3988.HK | 5 | 5 HKD + 20 USD |
*SHARES GENERATES AN ADDITIONAL $20 COMMISSION PER LOT.
**THE TRADING COST OF SHARES IN USD ACCOUNT WOULD CHANGE DEPENDING ON EXCHANGE RATES.
***THE MARGIN WILL NOT CHANGE WITH LEVERAGE FOR INDEX AND SHARES.
****PRICING IS INDICATIVE. PAST PERFORMANCE IS NOT A RELIABLE INDICATOR OF FUTURE RESULTS.
For US shares, the margin requirement will increase from 10% to 40% three trading days before an earnings release and will return to the normal level within one trading day after the earnings release.
Access to 10,000+ stocks worldwidely in one BCR account
Through our diversified liquidity partners, BCR is able to bring market depth directly from HKEX, ASX and CBOE.
No dealing desk intervention means orders will be always executed instantly
BCR offers competitively low commission starting from $0 on share CFDs
Maximize your trading potential with BCR's high leverage of up to 5:1
Trade with confidence knowing that BCR is regulated by the ASIC, a world's leading financial regulator.
Risk Disclosure: Trading Contracts for Difference on margin carries a high level of risk, and may not be suitable for all investors. By trading Contracts for Difference, you could sustain a loss of all your deposited funds. BCR makes no recommendations as to the merits of any financial product referred to on our website, emails, or related material(s]. The information contained on our website, emails, or related material(s] does not take into consideration prospective clients' trading objectives, financial situations, or investment needs. Before deciding to trade the Contracts for Difference offered by BCR, please ensure that you have read our Product Disclosure Statement ,  Financial Services Guide ,  Target Market Determination , and have sought independent professional financial advice to ensure you fully understand the risk involved before trading.
"BCR" is a registered business name of Bacera Co Pty Ltd, Australian Company Number 130 877 137, Australian Financial Services Licence Number 328794.
The information on this site is not directed at residents of any particular country outside of Australia and is not intended for distribution to, or use by, any person in any country or jurisdiction where such distribution or use would be contrary to local law or regulation.